Specfication | FY10756 |
---|---|
Braking Type | Constant Open, Hydraulic Braking |
Piston Qty X Cylinder Dia(mm) | 6×75 |
Max. Oil Pressure (MPa) | 13 |
Max. Piston Force (KN) | 344.4 |
Max. Braking Torque (KN.M) | 25.3(Friction Factorμ=0.35) |
Oil Volume/mm (ml) | 26.5 |
Oil inlet | M14×1.5 |
Friction Pad Type | Dry-Type |
Friction Pad Type Friction Pad Width(mm) | 310 |
Max. Wear of Friction Pad (mm) | 14 |
Surface Area of Friction Pad (cm2) | 44.2 |
Brake Disc Thickness (mm) | 36 |
Max. Brake Disc Dia. (mm) | Mineral Hydraulic Oil |
Operation Media | 490 |
Weight (KG) | 50 |
Mobile:+8613635969870 Telephone:86-0799-7678268
Email:pxfysy@126.com